Резултати истраживања у 2026. години
РAДOВИ НAСTAВНИКA И СAРAДНИКA MEДИЦНСКOГ ФAКУЛTETA У НИШУ КOJИ СУ У 2026. ГOДИНИ OБJAВЉEНИ У ЧAСOПИСИMA СA SCI ЛИСTE И ИНДEКСИРAНИХ БAЗA
Радови који још немају пагинацију имају линк до on-line издања
SCI i SCIe
| Autor | Koautori | Ime rada | Ime časopisa | Godina | Paginacija | IF | M |
| Aleksandar M. Veselinović | Giulia Culletta, Jelena V. Živkoviić, Slavica Sunarić, Žarko Mitić, Muhammad Sohaib Roomi, Marco Tutone | QSAR-Guided Design of Serotonin Transporter Inhibitors Supported by Molecular Docking and Biased Molecular Dynamics | Pharmaceuticals | 2026 | 19(3):444 | 4,8 | M21a |
| Milica Petrović | Ljiljana Kesić, Jovana Veselinović, Jelena Popović, Nikola Živković, Bojana Miladinović, Milos S. Jovanović, Branislava Stojković, Simona Stojanović, Dušanka Kitić | Topical Polyherbal Phytopreparation Reduces Gingival Inflammation: Evidence from a Randomized Controlled Clinical Study Supported by In Silico Analysis | Pharmaceuticals | 2026 | 19(3):398 | 4,8 | M21a |
| Sanja Stankovic | Zoran Miloradovic,Vladimir Petrovic,Milan Stoiljkovic | Redefining SGLT2 inhibitors through cytoprotective mechanisms | Eur J Pharmacol | 2026 | 1018:178647 | 4,7 | M21a |
| Ana S Cvetanović | Kristina B Jankovic, Ana S Stojković, Nikola D Živković, Miloš S Kostić, Lazar S Popović | Real-World Clinical Experience of First-Line Ribociclib Combined with an Aromatase Inhibitor in Metastatic Breast Cancer | Cancers (Basel) | 2026 | 18(2):242 | 4,4 | M21 |
| Treatment of hypertensive urgencies should be intravenous when symptoms are severe | J Hypertens | 2026 | 44(3):530 | 4,2 | M21 | ||
| Buddheera W M B Kumburegama | Andreas T Kristensen, Goran Bjelakovic, Dimitrinka Nikolova, Mark A Asante,Milica Bjelakovic,Ronald L Koretz, Mithuna M Balakumar, Martin E Michelsen, Sarah L Klingenberg, Christian Gluud | Direct-acting antivirals for chronic hepatitis C infection: a protocol for a systematic review of observational studies | Syst Rev | 2026 | 15(1):71 | 3,9 | M21a |
| Branislava Stojković | Marija Igić, Tatjana Jevtović Stoimenov, Olivera Tričković Janjić, Aleksandra Ignjatović, Miloš Kostić, Milica Petrović, Simona Stojanović, Nikola Živković, Ana Stojanović, Zorana Veličković | A Comparative Analysis of Differences in Salivary hBD-2 Levels and Their Correlation with Dental Caries and Unstimulated Saliva pH in Children with Primary and Permanent Dentition | Diagnostics (Basel) | 2026 | 16(4):591 | 3,3 | M21 |
| , , , , , | Design and evaluation of dual c-Met/β-tubulin inhibitors for triple-negative breast cancer: An In Silico approach | Comput Biol Chem | 2026 | 120(2):108732 | 3,1 | M21 | |
| Aleksandra Aracki-Trenkic | Dunja Radovanović, Bruno Law-Ye, Didier Dormont, Nadya Pyatigorskaya, Milica Živanović | The Role of Leukoaraiosis and Microbleeds in Acute Ischemic Stroke Outcome Prediction | J Clin Med | 2026 | 15(5):1879 | 2,9 | M21 |
| Sonja Pop-Trajković Dinić | Milan Trenkić, Aleksandar Živadinović, Predrag Vukomanović, Milan Stefanović, Dejan Mitić, Jelena Milošević Stevanović, Jelena Živković, Aleksandar Veselinović | Prediction of Milk-to-Plasma Drug Concentration Ratios Using QSPR Modeling Based on Monte Carlo Optimization | Journal of Pharmaceutical Innovation | 2026 | 21:15 | 2,7 | M22 |
| Biljana Arsić | Ružica Micić,Emilija Kostić,Aleksandar Micić,Vera Lukić | Computational Approach to Select Lead-Like Compounds From an Opioid Class of Novel Psychoactive Substances | Chem Biodivers | 2026 | 23(1):e03040 | 2,5 | M22 |
| Branka Djordjevic | Vladana Stojiljkovic, Aleksandra Velickov, Jana Kocic,Jelena Milenkovic,Andrej Veljkovic,Jelena Basic, Tatjana Cvetkovic | Glutamine Supplementation and Exercise: A Narrative Review of Biochemical Mechanisms and Timing Strategies | Medicina (Lithuania) | 2026 | 62(2):329 | 2,4 | M21 |
| Iris Zalaudek | Claudio Conforti, Danica Tiodorovic, Nicola di Meo, Roberta Giuffrida | Toward a New Classification of Lentigo Maligna: Easy and Difficult to Treat Lentigo Maligna | Dermatol Pract Concept | 2026 | 16(1):6969 | 2,3 | M22 |
| Milena M. Kostić | Miloš D. Milovančević, Nadica S. Đorđević, Aleksandra S. Milovanović, Marija G. Đorđević, Nikola R. Gligorijević | The Predictive Value of Orofacial Esthetic Components on Quality of Life: Pilot Insights from a Serbian Sample using Adaptive Neuro-Fuzzy Inference System | Journal of International Society of Preventive and Community Dentistry | 2026 | link | 2,1 | M21 |
| Ana Kandić | Tamara A. Petrović, Marija Tanović, Jovana Anđelković, Marija V. Dimitrijević, Stefan Nikolić, Tatjana Mihajilov-Krstev, Sanja Grgurić-Šipka, Jelena Poljarević | Synthesis, characterization and antimicrobial activity of novel Pd(II) complexes with athracenyl-based Schiff bases | Journal Of Coordination Chemistry | 2026 | link | 2,1 | M22 |
| Kristina Burić | Simona Stojanović, Miloš Tijanic, Nikola Burić | Modified Mylohyoid Nerve Anesthesia/Block With 4% Articaine and Dexamethasone Versus Halstead’s IANB With 2% Lidocaine in Mandibular Molar Surgery: A Comparative Analysis of Efficacy and Safety Outcomes | Medical Science Monitor | 2026 | link | 2,1 | M22 |
| Ana Todorović | Gordana Filipović, Nikola Stefanović, Stevan Vujić, Kosta Todorović, Vladimir Mitić, Predrag Janošević, Julija Radojičić, Ivana Šćepan | MSX1 and PAX9 Polymorphisms and Their Association With Lateral Incisor Morphology in Patients With Maxillary Canine Impaction | Med Sci Monit | 2026 | 32:e950950 | 2,1 | M22 |
| Djordje Topalovic | Jelena Milin Lazovic, Branislav Trifunovic, Ivana Filipovic, Marko Jovic, Sladjana Mihajlovic, Sasa Milivojevic | Predictive factors for relapse in pediatric patients with primary monosymptomatic nocturnal enuresis treated with the desmopressin oral lyophilisate | J Pediatr Urol | 2026 | 22(1):105557 | 1,9 | M22 |
| Nemanja Stepanovic | Milan Jovanovic, Zoran Damnjanovic, Vladimir Zivkovic, Dusica Ilic, Jasmina Zivkovic | Intraoperative venous distensibility can be used to predict arteriovenous fistula maturation | J Vasc Access | 2025 | 27(2):627-632 | 1,7 | M22 |
| Aleksandar Stojanov | Jelena Stojanov, Gordana Djordjevic | Quality of sleep in chronic migraine patients treated with fremanezumab - 6 months follow-up | Clin Neurol Neurosurg | 2026 | 260:109261 | 1,6 | M22 |
| Jovana Čukuranović-Kokoris | Verica Milošević, Darko Stevanović | Endocrine effect of ghrelin on histological, hormonal and morphometric parameters of the pituitary gland and the possibility of its clinical application | J Med Biochem | 2026 | 45(1):23-32 | 1,5 | M23 |
| Todorovic Stevan | Antovic Aleksandra R, Stojanovic Ivan, Ilic Goran, Zdravkovic Miodrag, Miljkovic Milica | Comparative analysis of homicide and homicide followed by suicide in the period 2000-2022 in Southeastern Serbia | Egyptian Journal Of Forensic Sciences | 2026 | 16:(1):11 | 1,3 | M22 |
| Koracevic Goran | Stojanovic Milovan, Tomasevic Miloje, Zdravkovic Marija, Lovic Dragan, Tasic Otasevic Suzana, Simic Dragan, Kostic Tomislav, Dakic Sonja | What is the Target Resting Heart Rate in Guidelines on Hypertension? | Curr Hypertens Rev | 2026 | link | 0,8 | M22 |
| Saša Kostovski | Jelena Milenkovic, Boris Djindjic, Svetozar Putnik, Dijana Stojanovic | Alterations in endothelial activation biomarkers ICAM-1 and VCAM-1 following mitral regurgitation surgery | Turk J Surg | 2026 | 42(1):42-48 | 0,6 | M23 |
| Milovan Stojanović | Marina Deljanin-Ilić, Lidija Ristić, Zoran Stamenković, Goran Koraćević, Dejan Petrović, Dejana Gojković, Jovana Kostić | Impact of the severity of obstructive sleep apnea-hypopnea syndrome on the quality of life and exercise tolerance in hypertensive patients | Vojnosanit Pregl | 2026 | link | 0,2 | M23 |
| Spasoje Popević | Nensi Lalić, Marko Bojović, Rade Milić, Ivica Lalić, Branislav Ilić, Ivana Sekulović-Radovanović, Dane Krtinić | Invasive diagnostic procedures for early-stage lung cancer: the clinical significance of novel navigational techniques in interventional bronchoscopy | Srp Arh Cel Lek | 2026 | link | 0,2 | M23 |
| Kristina Burić | Nikola Burić, Simona Stojanović, Miloš Tijanić | Modified mylohyoid nerve anesthesia with 4% articaine with epinephrine and dexamethasone for mandibular dentoalveolar surgery | Srp Arh Celok Lek | 2026 | link | 0,2 | M23 |





