Schedule
- Детаљи
- Датум последње измене четвртак, 16 октобар 2025 14:18
AUTUMN SCHOOL SEMESTER 2025/26. YEARS
CLASSES FOR FIRST YEAR START ON 20.10.2025. YEARS.
CHANGING THE LESSON SCHEDULE CAN ONLY BE MADE IN EXCEPTIONAL SITUATIONS WITH THE CONSENT OF THE VICEDEAN
FIRST YEAR – MEDICINE
THEORETICAL LECTURES: BIG HALL ON THE GROUND FLOOR OF THE MEDICAL FACULTY BUILDING EXCEPT FOR THE LECTURES ON MEDICINE AND SOCIETY WHICH WILL BE HELD A0 AMPHITHEATER
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
10.00-10,45 | Histology and embryology | Molecular and human genetics | |||
10,45-11,30 | Histology and embryology | Anatomy | Molecular and human genetics | Medical statistics and informatics | |
11,30-12,15 | Histology and embryology | Anatomy | Molecular and human genetics | Anatomy | Medical statistics and informatics |
12,15-13,00 | Anatomy | ||||
12,30-13,15 | Medicine and society | ||||
13,15-14,00 | Medicine and society |
PRACTICAL CLASSES
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Anatomy | |||||
08.00-09.30 | EM4 | ЕM3 | |||
14,00-15,30 | ЕM4 | ||||
13,50-15,20 | EM2 | ||||
15,15-16,45 | EM2 | ||||
15,25-16,55 | ЕM1 | ||||
16,50-18,20 | ЕM1 | ||||
17,00-18,30 | EM3 | ||||
Histology and embryology | |||||
08,15-10,30 | EM4 | EM2 | |||
09.00-11,15 | EM3 | ||||
12,30-14,45 | EM1 | ||||
Molecular and human genetics | |||||
08,00-09,30 | ЕM3 | ЕM2 | ЕM1 | ||
16,30-18,00 | ЕM4 | ||||
Medical statistics and informatics | |||||
08,00-09,30 | EM1 | ||||
08,30-10,00 | EM2 | EM3 | |||
09,00-10,30 | EM4 |
The practical lessons in Medical statistics and informaticswill be held in Forensic medicine lecture hall.
FIRST YEAR – DENTAL MEDICINE
THEORETICAL LECTURES: S3 LECTURE HALL ON THE 2ST FLOOR OF THE MEDICAL FACULTY BUILDING EXCEPT FOR:
- THE LECTURES IN MEDICAL STATISTICS AND INFORMATICS WHICH WILL BE HELD IN THE AMPHITHEATER OF THE INSTITUTE OF PUBLIC HEALTH
- THE LECTURES IN MEDICINE AND SOCIETY WHICH WILL BE HELD IN THE A0 AMPHITHEATER
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
11,45-12,30 | Anatomy | Molecular and human genetics | |||
12,30-13,15 | Anatomy | Molecular and human genetics | Histology and embryology | Medicine and society | |
13,15-14,00 | Anatomy | Molecular and human genetics | Histology and embryology | Medicine and society | |
13,00-13,45 | Medical statistics and informatics | ||||
13,45-14,30 | Medical statistics and informatics |
PRACTICAL CLASSES
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSAY | FRIDAY |
Anatomy | |||||
08.15-10.30 | EDM | ||||
Histology and embryology | |||||
16.00-17.30 | EDM | ||||
Molecular and human genetics | |||||
09,45-11,15 | EDM | ||||
Medical statistics and informatics | |||||
10,15-11,45 | EDM |
The practical lessons in Medical statistics and informatics will be held in the Amphitheater of the Institute of public health.