Curriculum
First year
| No. | Course code | Course | Sem. | Course status | Active teaching | Other classes | ECTS | |
| T | P | |||||||
| 1. | СЕИ-I-1 | Medicine and society | I | R | 30 | 0 | 0 | 2 | 
| 2. | СЕИ-I-2 | Biology | I | R | 30 | 30 | 30 | 4 | 
| 3. | СЕИ-I-3 | Anatomy | I | R | 30 | 30 | 30 | 4 | 
| 4. | СЕИ-I-4 | Physics | I | R | 30 | 30 | 30 | 4 | 
| 5. | СЕИ-I-5 | Medical informatics and management | I | R | 30 | 45 | 30 | 5 | 
| 6. | СЕИ-I-6 | Physical education * | I, II | F | 0 | 0 | 60 | 0 | 
| 7. | СЕИ-I-7 | Basics of general and analytical chemistry | I | R | 45 | 45 | 30 | 6 | 
| 8. | СЕИ-I-8 | Medical statistics | I | R | 15 | 30 | 30 | 3 | 
| 9. | СЕИ-I-9 | Elective 1 | I | E | 30 | 0 | 30 | 2 | 
| 10. | СЕИ-I-10 | Pathophysiology | II | R | 30 | 30 | 15 | 4 | 
| 11. | СЕИ-I-11 | Medical physiology and biochemistry | II | R | 45 | 45 | 30 | 6 | 
| 12. | СЕИ-I-12 | Organic chemistry | II | R | 30 | 30 | 30 | 4 | 
| 13. | СЕИ-I-13 | Social medicine and hygiene | II | R | 30 | 30 | 0 | 4 | 
| 14. | СЕИ-I-14 | Communication skills | II | R | 15 | 30 | 0 | 2 | 
| 15. | СЕИ-I-15 | Elective 2 | II | E | 30 | 45 | 30 | 5 | 
| 16. | СЕИ-I-16 | Professional practice 1 | II | R | 0 | 0 | 180 | 5 | 
| Total classes of active teaching in the I study year | 420 | 420 | ||||||
| Total classes (lectures+practice+other classes) and I year ECTS credits | 1395 | 60 | ||||||
*The course of Physical Education is facultative and its number of classes is not represented in the total number of classes
Second year
| No. | Course code | Course | Sem. | Course status | Active teaching | Other classes | ECTS | |
| T | P | |||||||
| 17. | СЕИ-II-17 | Microbiology with parasitology | III | R | 45 | 45 | 45 | 7 | 
| 18. | СЕИ-II-18 | Sanitary chemistry | III | R | 45 | 45 | 45 | 8 | 
| 19. | СЕИ-II-19 | General epidemiology | III | R | 30 | 30 | 30 | 4 | 
| 20. | СЕИ-II-20 | Instrumental methods | III | R | 30 | 45 | 30 | 6 | 
| 21. | СЕИ-II-21 | Elective 3 | III | E | 30 | 45 | 30 | 5 | 
| 22. | СЕИ-II-22 | Medical ecology | IV | R | 30 | 30 | 45 | 4 | 
| 23. | СЕИ-II-23 | Occupational medicine | IV | R | 15 | 30 | 30 | 3 | 
| 24. | СЕИ-II-24 | Special epidemiology | IV | R | 30 | 30 | 60 | 4 | 
| 25. | СЕИ-II-25 | Microbiology of water and food | IV | R | 30 | 45 | 45 | 5 | 
| 26. | СЕИ-II-26 | Dietary hygiene | IV | R | 30 | 30 | 30 | 4 | 
| 27. | СЕИ-II-27 | Elective 4 | IV | E | 30 | 45 | 30 | 5 | 
| 28. | СЕИ-II-28 | Professional practice 2 | IV | R | 0 | 0 | 180 | 5 | 
| Total classes of active teaching in the II study year | 345 | 420 | ||||||
| Total classes (lectures+practice+other classes) and II year ECTS credits | 1365 | 60 | ||||||
Third year
| No. | Course code | Course | Sem. | Course status | Active teaching | Other classes | ECTS | |
| T | P | |||||||
| 29. | СЕИ-III-29 | Occupational protection | V | R | 30 | 45 | 30 | 6 | 
| 30. | СЕИ-III-30 | Sanitary technology | V | R | 60 | 45 | 75 | 8 | 
| 31. | СЕИ-III-31 | Disinfection, disinsection, deratization and vector control | V | R | 45 | 45 | 60 | 6 | 
| 32. | СЕИ-III-32 | Elective 5 | V | E | 30 | 45 | 45 | 6 | 
| 33. | СЕИ-III-33 | General toxicology | V | R | 30 | 15 | 30 | 4 | 
| 34. | СЕИ-III-34 | Medical legislation | V | R | 30 | 0 | 15 | 3 | 
| 35. | СЕИ-III-35 | Health education and promotion of health | VI | R | 45 | 60 | 45 | 5 | 
| 36. | СЕИ-III-36 | Elective 6 | VI | E | 30 | 45 | 45 | 4 | 
| 37. | СЕИ-III-37 | Professional practice 3 | VI | R | 0 | 0 | 225 | 8 | 
| 38. | СЕИ-III-38 | Professional practice 4 | VI | R | 0 | 0 | 180 | 5 | 
| 39. | СЕИ-III-39 | Graduation paper | VI | E | 0 | 0 | 60 | 5 | 
| Total classes of active teaching in the III study year | 300 | 300 | ||||||
| Total classes (lectures+practice+other classes) and III year ECTS credits | 1410 | 60 | ||||||
TOTAL
| TOTAL | Total classes | ECTS | 
| Total classes of active teaching in the study program | 2205 | 180 | 
| Total classes of active teaching, other classes and credits in the study program | 4170 | 
LIST OF ELECTIVE COURSES
| No. | Course code | Course | Sem. | ECTS | 
| 1. | СЕИ-I-9.а | Еnglish language | I | 2 | 
| 2. | СЕИ-I-9.б | First aid | I | |
| 3. | СЕИ-I-15.а | Introduction to laboratory work | II | 5 | 
| 4. | СЕИ-I-15.б | Non-ionizing and ionizing radiation | II | |
| 5. | СЕИ-II-21.а | Metals in biological processes | III | 5 | 
| 6. | СЕИ-II-21.б | Ecological biotechnology | III | |
| 7. | СЕИ-II-21.в | Hygiene of school and working environments | III | |
| 8. | СЕИ-II-27.а | Family medicine | IV | 5 | 
| 9. | СЕИ-II-27.б | Quality of work in health care institutions | IV | |
| 10. | СЕИ-II-27.в | Mental hygiene | IV | |
| 11. | СЕИ-III-32.а | Introduction to bromatology | V | 6 | 
| 12. | СЕИ-III-32.б | Hospital infections | V | |
| 13. | СЕИ-III-32.в | Epidemiology of sexually transmitted diseases | V | |
| 14. | СЕИ-III-36.а | Analytical methods in the assessment of chemical food contaminants | VI | 4 | 
| 15. | СЕИ-III-36.б | Immunoprophylaxis | VI | |
| 16. | СЕИ-III-39 | Graduation paper | VI | 5 | 
| Total ECTS credits for all the elective courses | 32 | |||
 
						 
						




