Course contents 2025.
COURSES ACROSS SEMESTERS AND STUDY YEARS FOR INTEGRATED ACADEMIC STUDIES -
DENTAL MEDICINE
ACCREDITATION 2025.
FIRST YEAR
No.. | Course code | Course | |
1. | 24S101 | Medicine and society | |
2. | 24S102 | Molecular and human genetics | |
3. | 24S103 | Мedical statistics and informatics | |
4. | 24S104 | Anatomy | |
5. | 24S105 | Physical education* | |
6. | 24S106 | Histology and embryology | |
7. | 24S107 | Biochemistry and oral biochemistry | |
8. | 24S108 | Social medicine with epidemiology and hygiene | |
9 | 24S109 | Tooth morphology | |
10.1 | S11001 | First aid | |
10.2 | S11002 | Chemistry in dentistry |
*Physical education is an optional course, the number of classes is not shown in the total.
SECOND YEAR
No.. | Course code | Course | |
11. | 24S211 | Microbiology and immunology | |
12. | 24S212 | Dental materials | |
13. | 24S213 | Physiology | |
14. | 24S214 | Pathology and Oral Pathology | |
15. | 24S215 | English language in dentistry | |
16. | 24S216 | Preclinical Prosthodontics | |
17/18. | S21701 | Medical genetics in dentistry | |
S21702 | Research principles and ethics | ||
S21703 | Physical methods in dentistry | ||
S21704 | Healthcare Management | ||
19. | 24S218 | Pathophysiology |
THIRD YEAR
No.. | Course code | Course | |
20. | 24S319 | Neurology and psychiatry with medical psychology | |
21. | 24S320 | Radiology | |
22. | 24S321 | Internal medicine (pediatrics, infectious diseases, physical medicine and rehabilitation) | |
23. | 24S322 | Pharmacology with toxicology | |
24. | 24S323 | Preclinical restorative dentistry | |
25. | 24S324 | Surgery (gynecology with obstetrics, ophthalmology) | |
26./27. | S32501 | Basics of Immunology | |
S32502 | Adverse effects of drugs | ||
S32503 | Fluorides-chemical aspects and importance in dentistry | ||
S32504 | Dietetics | ||
28. | 24S326 | Dermatovenerology | |
29. | 24S327 | Anesthesia in dentistry |
FOURTH YEAR
No.. | Course code | Course | |
30. | 24S428 | Risk diseases in dental practice | |
31. | 24S429 | Oral surgery | |
32. | 24S430 | Clinical prosthodontics 1 | |
33. | 24S431 | Restorative odontology | |
34. | 24S432 | Oral medicine | |
35./36. | S43301 | Selected chapters of phytotherapy | |
S43302 | Gerostomatology | ||
S43303 | Fear of dentist | ||
S43304 | Physical activity and health | ||
37. | 24S434 | Preclinical endodontics | |
38. | 24S435 | Gnathology | |
39. | 24S436 | Preventive dentistry |
FIFTH YEAR
No.. | Course code | Course | |
40. | 24S537 | Oral hygiene | |
41. | 24S538 | Clinical prosthodontics 2 | |
42. | 24S539 | Clinical endodontics | |
43. | 24S540 | Orthodontics | |
44. | 24S541 | Periodontology | |
45. | 24S542 | Pediatric dentistry | |
46./47. | S54301 | Laser-therapy in dentistry | |
S54302 | Epidemiology of periodontal disease | ||
S54303 | Dental treatment of children with special needs | ||
S54304 | Orthodontic-Surgical Therapy of Malocclusion |
SIXTH YEAR
No.. | Course code | Course | |
48. | 24S644 | Otorhinolaringology | |
49. | 24S645 | Implantology | |
50. | 24S646 | Maxillofacial surgery | |
51./52. | S64701 | Urgent dentistry | |
S64702 | Periodontal surgery | ||
S64703 | Dental anthropology | ||
S64704 | Interprofesional education | ||
53. | 24S648 | Forensic medicine | |
54. | 24S649 | Clinical practical teaching Restorative dentistry | |
55. | 24S650 | Clinical practical teaching Pedodontics | |
56. | 24S651 | Final thesis - research | |
57. | 24S652 | Final thesis - preparation and defense |