Course contents 2025.
FIRST YEAR
No.. | Course code | Course | |
1. | 24М101 | Molecular and human genetics | |
2. | 24М102 | Medical statistics and informatics | |
3. | 24М103 | Anatomy | |
4. | 24М104 | Histology and embryology | |
5. | 24М105 | Physical education* | |
6. | 24М106 | Medicine and society | |
7. | 24М107 | Medical physics | |
8. | 24М108 | Introduction to clinical practice | |
9.1 | 24М109.1 | English language | |
9.2 | 24М109.2 | Chemistry in medicine 1 |
*Physical education is an optional course, the number of classes is not shown in the total.
SECOND YEAR
No.. | Course code | Course | |
10. | 24М210 | Biology of the cell | |
11. | 24М211 | Physiology | |
12. | 24М212 | English language in medicine | |
13. | 24М213 | Biochemistry | |
14. | 24М214 | Microbiology | |
15.1 | 24М215.1 | Principles and ethics of scientific research work | |
15.2 | 24М215.2 | Chemistry in medicine 2 | |
15.3 | 24М215.3 | Self-care and self-medication | |
16. | 24М216 | Basics of immunology | |
17. | 24М217 | First aid |
THIRD YEAR
No.. | Course code | Course | |
18. | 24М318 | Pathology | |
19. | 24М319 | Pathophysiology | |
20. | 24М320 | Pharmacology with toxicology | |
21. | 24М321 | Internal propedeutics | |
22.1 | 24М322.1 | Homeostasis of water and electrolytes | |
22.2 | 24М322.2 | Histological techniques in biomedicine | |
22.3 | 24М322.3 | Specialized chapters in medical physics | |
23. | 24М323 | Clinical anatomy | |
24.1 | 24М324.1 | Communication skills | |
24.2 | 24М324.2 | Medical genetics | |
24.3 | 24М324.3 | Neuroscience | |
24.4 | 24М324.4 | Pharmaceutical dosage forms of drugs | |
25. | 24М325 | Professional practice 1 |
FOURTH YEAR
No.. | Course code | Course | |
26. | 24М426 | Infectious diseases | |
27. | 24М427 | Epidemiology | |
28. | 24М428 | Radiology | |
29. | 24М429 | Clinical biochemistry | |
30. | 24М430 | Internal medicine | |
31.1 | 24М431.1 | Pathophysiology of sport | |
31.2 | 24М431.2 | Anatomical basis of common clinical conditions | |
31.3 | 24М431.3 | Interprofessional education | |
31.4 | 24М431.4 | Adverse effects of drugs | |
32. | 24М432 | Psychiatry | |
33. | 24М433 | Dermatovenerology | |
34. | 24М434 | Nuclear medicine | |
35. | 24М435 | Clinical microbiology | |
36.1 | 24М436.1 | Clinical pathophysiology | |
36.2 | 24М436.2 | Clinical immunology | |
36.3 | 24М436.3 | Herbal medicines | |
36.4 | 24М436.4 | Management in healthcare | |
36.5 | 24М436.5 | Dermocosmetic preparations | |
37. | 24М437 | Professional practice 2 |
FIFTH YEAR
No.. | Course code | Course | |
38. | 24М538 | Neurology | |
39. | 24М539 | Clinical pharmacology | |
40. | 24М540 | Social medicine | |
41. | 24М541 | Hygiene with medical ecology | |
42. | 24М542 | Pediatrics | |
43. | 24М543 | Gynecology with obstetrics | |
44. | 24М544 | Surgery 1 | |
45. | 24М545 | Occupational medicine | |
46. | 24М546 | Physical medicine and rehabilitation | |
47. | 24М547 | Anesthesiology with reanimatology | |
48.1 | 24М548.1 | Dietetics | |
48.2 | 24М548.2 | Clinical embryology | |
48.3 | 24М548.3 | Clinical pathology | |
48.4 | 24М548.4 | Drugs and pregnancy | |
48.5 | 24М548.5 | Neonatology | |
48.6 | 24М548.6 | Geriatrics | |
48.7 | 24М548.7 | Tropical infectious diseases | |
48.8 | 24М548.8 | Palliative care and treatment | |
48.9 | 24М548.9 | Exercise physiology | |
48.10 | 24М548.10 | Pain therapy | |
48.11 | 24М548.11 | Corpse examination and determination of the cause of the death | |
48.12 | 24М548.12 | Practical urology | |
49. | 24М549 | Professional practice 3 |
SIXTH YEAR
No.. | Course code | Course | |
50. | 24М650 | Ophthalmology | |
51. | 24М651 | Surgery 2 | |
52. | 24М652 | Otorhinolaryngology | |
53. | 24М653 | Maxillofacial surgery | |
54. | 24М654 | Clinical oncology | |
55. | 24М655 | Emergency medicine | |
56. | 24М656 | Family medicine | |
57. | 24М657 | Forensic medicine | |
58. | 24М658 | Clinical practical teaching | |
59. | 24М659 | Graduation thesis – research | |
60. | 24М660 | Graduation thesis – writing and presentation |