COURSES ACROSS SEMESTERS AND STUDY YEARS FOR INTEGRATED ACADEMIC STUDIES - ACCREDITATION 2025.
FIRST YEAR
No. | Course code | Course | Sem. | Course type |
Mandatory/ |
Active teaching | Other | ECTS | |||
L | P | OFT | SRW | ||||||||
1. | 24М101 | Molecular and human genetics | I | ТМ | O | 45 | 30 | 0 | 0 | 0 | 7 |
2. | 24М102 | Medical statistics and informatics | I | ТМ | O | 30 | 30 | 0 | 0 | 0 | 4 |
3. | 24М103 | Anatomy | I,II | ТМ | O | 135 | 135 | 0 | 0 | 0 | 24 |
4. | 24М104 | Histology and embryology | I,II | ТМ | O | 90 | 90 | 0 | 0 | 0 | 14 |
5. | 24М105 | Physical education | I,II,III, IV | АGE | F | 0 | 0 | 0 | 0 | 120* | 0 |
6. | 24М106 | Medicine and society | I | АGE | O | 30 | 0 | 0 | 0 | 0 | 2 |
7. | 24М107 | Medical physics | II | ТМ | O | 45 | 30 | 0 | 0 | 0 | 2 |
8. | 24М108 | Introduction to clinical practice | II | ТМ | O | 15 | 15 | 0 | 0 | 0 | 3 |
9. | 24М109 | Elective course 1 | II | АGE | E | 30 | 0 | 0 | 0 | 0 | 4 |
Total classes of active teaching in the year | 420 | 330 | 0 | 0 | |||||||
Total classes (active teaching + other) in the year | 750 | 60 |
* Physical education is an optional course, the number of classes is not shown in the total.
SECOND YEAR
No. | Course code | Course | Sem. | Course type | Mandatory/ Elective M/E |
Active teaching | Other | ECTS | |||
L | P | OFT | SRW | ||||||||
10. | 24М210 | Biology of the cell | III | ТМ | M | 30 | 15 | 0 | 0 | 0 | 2 |
11. | 24М211 | Physiology | III,IV | ТМ | M | 135 | 120 | 0 | 0 | 0 | 20 |
12. | 24М212 | English language in medicine | III,IV | АGE | M | 30 | 30 | 0 | 0 | 0 | 2 |
13. | 24М213 | Biochemistry | III,IV | ТМ | M | 105 | 90 | 0 | 0 | 0 | 15 |
14. | 24М214 | Microbiology | III,IV | SP | M | 60 | 60 | 0 | 0 | 0 | 10 |
15. | 24М215 | Elective course 2 | III | АGE | Е | 15 | 15 | 0 | 0 | 0 | 4 |
16. | 24М216 | Basics of immunology | IV | SP | M | 30 | 30 | 0 | 0 | 0 | 4 |
17. | 24М217 | First aid | IV | ТМ | M | 30 | 30 | 0 | 0 | 0 | 3 |
Total classes of active teaching in the year | 435 | 390 | 0 | 0 | |||||||
Total classes (active teaching + other) in the year | 825 | 60 |
THIRD YEAR
No. | Course code | Course | Sem. | Course type | Mandatory/ Elective M/E |
Active teaching | Other | ECTS | |||
L | P | OFT | SRW | ||||||||
18. | 24М318 | Pathology | V,VI | SP | M | 120 | 120 | 0 | 0 | 0 | 16 |
19. | 24М319 | Pathophysiology | V,VI | SP | M | 75 | 90 | 0 | 0 | 0 | 11 |
20. | 24М320 | Pharmacology with toxicology | V,VI | SP | M | 75 | 60 | 0 | 0 | 0 | 10 |
21. | 24М321 | Internal propedeutics | V,VI | PA | M | 60 | 90 | 0 | 0 | 0 | 12 |
22. | 24М322 | Elective course 3 | V | SP | Е | 30 | 30 | 0 | 0 | 0 | 4 |
23. | 24М323 | Clinical anatomy | VI | PA | M | 30 | 30 | 0 | 0 | 0 | 1 |
24. | 24М324 | Elective course 4 | VI | SP | Е | 30 | 15 | 0 | 0 | 0 | 4 |
25. | 24М325 | Professional practice 1 | VI | PA | M | 0 | 0 | 0 | 0 | 135 | 2 |
Total classes of active teaching in the year | 420 | 435 | 0 | 0 | |||||||
Total classes (active teaching + other) in the year | 990 | 60 |
FOURTH YEAR
No. | Course code | Course | Sem. | Course type | Mandatory/ Elective M/E |
Active teaching | Other | ECTS | |||
L | P | OFT | SRW | ||||||||
26. | 24М426 | Infectious diseases | VII | PA | M | 45 | 45 | 0 | 0 | 15 | 7 |
27. | 24М427 | Epidemiology | VII | SP | M | 30 | 30 | 0 | 0 | 0 | 4 |
28. | 24М428 | Radiology | VII | SP | M | 30 | 30 | 0 | 0 | 0 | 4 |
29. | 24М429 | Clinical biochemistry | VII | SP | M | 30 | 15 | 0 | 0 | 0 | 1 |
30. | 24М430 | Internal medicine | VII,VIII | PA | M | 120 | 150 | 0 | 0 | 0 | 18 |
31. | 24М431 | Elective course 5 | VII | SP | Е | 30 | 30 | 0 | 0 | 0 | 4 |
32. | 24М432 | Psychiatry | VIII | PA | M | 45 | 60 | 0 | 0 | 0 | 7 |
33. | 24М433 | Dermatovenerology | VIII | PA | M | 30 | 45 | 0 | 0 | 0 | 5 |
34. | 24М434 | Nuclear medicine | VIII | SP | M | 15 | 15 | 0 | 0 | 0 | 2 |
35. | 24М435 | Clinical microbiology | VIII | SP | M | 30 | 15 | 0 | 0 | 0 | 1 |
36. | 24М436 | Elective course 6 | VIII | SP | Е | 30 | 30 | 0 | 0 | 0 | 4 |
37. | 24М437 | Professional practice 2 | VIII | PA | M | 0 | 0 | 0 | 0 | 135 | 3 |
Total classes of active teaching in the year | 435 | 465 | 0 | 0 | |||||||
Total classes (active teaching + other) in the year | 1050 | 60 |
FIFTH YEAR
No. | Course code | Course | Sem. | Course type | Mandatory/ Elective M/E |
Active teaching | Other | ECTS | |||
L | P | OFT | SRW | ||||||||
38. | 24М538 | Neurology | IX | PA | M | 30 | 45 | 0 | 0 | 15 | 7 |
39. | 24М539 | Clinical pharmacology | IX | SP | M | 30 | 15 | 0 | 0 | 15 | 2 |
40. | 24М540 | Social medicine | IX | TM | M | 15 | 30 | 0 | 0 | 0 | 2 |
41. | 24М541 | Hygiene with medical ecology | IX | SP | M | 30 | 30 | 0 | 0 | 0 | 3 |
42. | 24М542 | Pediatrics | IX,X | PA | M | 60 | 90 | 0 | 0 | 30 | 9 |
43. | 24М543 | Gynecology with obstetrics | IX,X | PA | M | 60 | 90 | 0 | 0 | 30 | 9 |
44. | 24М544 | Surgery 1 | IX,X | PA | M | 90 | 120 | 0 | 0 | 30 | 14 |
45. | 24М545 | Occupational medicine | X | PA | M | 15 | 15 | 0 | 0 | 0 | 2 |
46. | 24М546 | Physical medicine and rehabilitation | X | PA | M | 30 | 30 | 0 | 0 | 0 | 2 |
47. | 24М547 | Anesthesiology with reanimatology | X | PA | M | 15 | 30 | 0 | 0 | 0 | 2 |
48. | 24М548 | Elective course 7 | X | PA | Е | 15 | 15 | 0 | 0 | 15 | 3 |
49. | 24М549 | Professional practice 3 | X | PA | M | 0 | 0 | 0 | 0 | 240 | 5 |
Total classes of active teaching in the year | 390 | 510 | 0 | 0 | |||||||
Total classes (active teaching + other) in the year | 1275 | 60 |
SIXTH YEAR
No. | Course code | Course | Sem. | Course type | Mandatory/ Elective M/E |
Active teaching | Other | ECTS | |||
L | P | OFT | SRW | ||||||||
50. | 24М650 | Ophthalmology | XI | PA | M | 45 | 30 | 0 | 0 | 0 | 5 |
51. | 24М651 | Surgery 2 | XI | PA | M | 45 | 75 | 0 | 0 | 0 | 9 |
52. | 24М652 | Otorhinolaryngology | XI | PA | M | 30 | 30 | 0 | 0 | 0 | 4 |
53. | 24М653 | Maxillofacial surgery | XI | PA | M | 30 | 15 | 0 | 0 | 15 | 2 |
54. | 24М654 | Clinical oncology | XI | PA | M | 15 | 30 | 0 | 0 | 0 | 2 |
55. | 24М655 | Emergency medicine | XI | PA | M | 30 | 30 | 0 | 0 | 0 | 4 |
56. | 24М656 | Family medicine | XI | PA | M | 15 | 30 | 0 | 0 | 0 | 2 |
57. | 24М657 | Forensic medicine | XI | PA | M | 45 | 30 | 0 | 0 | 0 | 5 |
58. | 24М658 | Clinical practical teaching | XII | PA | M | 0 | 300 | 0 | 0 | 150 | 15 |
59. | 24М659 | Graduation thesis – research | XII | PA | M | 0 | 0 | 0 | 75 | 0 | 9 |
60. | 24М660 | Graduation thesis – writing and presentation | XII | PA | M | 0 | 0 | 0 | 0 | 75 | 3 |
Total classes of active teaching in the year | 255 | 570 | 0 | 75 | |||||||
Total classes (active teaching + other) in the year | 1140 | 60 |
TOTAL
TOTAL | Classes | ECTS |
Total classes of active teaching in the study programme | 5055 | 360 |
Total classes in the study programme | 6030 |
LIST OF ELECTIVE COURSES
No. | Course code | Course | Semester | ECTS |
1. | 24М109.1 | English language | II | 4 |
2. | 24М109.2 | Chemistry in medicine 1 | II | |
3. | 24М215.1 | Principles and ethics of scientific research work | III | 4 |
4. | 24М215.2 | Chemistry in medicine 2 | III | |
5. | 24М215.3 | Self-care and self-medication | III | |
6. | 24М322.1 | Homeostasis of water and electrolytes | V | 4 |
7. | 24М322.2 | Histological techniques in biomedicine | V | |
8. | 24М322.3 | Specialized chapters in medical physics | V | |
9. | 24М324.1 | Communication skills | VI | 4 |
10. | 24М324.2 | Medical genetics | VI | |
11. | 24М324.3 | Neuroscience | VI | |
12. | 24М324.4 | Pharmaceutical dosage forms of drugs | VI | |
13. | 24М431.1 | Pathophysiology of sport | VII | 4 |
14. | 24М431.2 | Anatomical basis of common clinical conditions | VII | |
15. | 24М431.3 | Interprofessional education | VII | |
16. | 24М431.4 | Adverse effects of drugs | VII | |
17. | 24М436.1 | Clinical pathophysiology | VIII | 4 |
18. | 24М436.2 | Clinical immunology | VIII | |
19. | 24М436.3 | Herbal medicines | VIII | |
20. | 24М436.4 | Management in healthcare | VIII | |
21. | 24М436.5 | Dermocosmetic preparations | VIII | |
22. | 24М548.1 | Dietetics | X | 3 |
23. | 24М548.2 | Clinical embryology | X | |
24. | 24М548.3 | Clinical pathology | X | |
25. | 24М548.4 | Drugs and pregnancy | X | |
26. | 24М548.5 | Neonatology | X | |
27. | 24М548.6 | Geriatrics | X | |
28. | 24М548.7 | Tropical infectious diseases | X | |
29. | 24М548.8 | Palliative care and treatment | X | |
30. | 24М548.9 | Exercise physiology | X | |
31. | 24М548.10 | Pain therapy | X | |
32. | 24М548.11 | Corpse examination and determination of the cause of the death | X | |
33. | 24М548.12 | Practical urology | X | |
TotalECTS points of all elective courses | 27 |