SPRING SCHOOL SEMESTER 2025/26. YEARS
FIRST YEAR – MEDICINE
THEORETICAL LECTURES: AMPHITHEATER ON THE GROUND FLOOR OF THE MEDICAL FACULTY BUILDING
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 10.30-11.15 | Anatomy | Histology and embryology | Introduction to clinical practice | Anatomy | Medical physics |
| 11.15-12.00 | Anatomy | Histology and embryology | Anatomy | Medical physics | |
| 12.00-12.45 | Anatomy | Histology and embryology | Medical physics | ||
| 13.00-13.45 |
PRACTICAL CLASSES
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Anatomy | |||||
| 08.00-10.15 | EM1 | EM2 | |||
| 08.45-10.15 | EM4 | ||||
| 12.50-14.20 | EM1 | ||||
| 14.20-16.35 | EM3 | ||||
| 14.25-15.55 | EM2 | ||||
| 16.00-17.30 | EM3 | ||||
| 16.40-18.55 | EM4 | ||||
| Histology and embryology | |||||
| 08.00-10.15 | EM1 | EM2 | EM4 | ||
| 13.00-15.15 | EM3 | ||||
| Medical physics | |||||
| 08.30-10.00 | ЕМ1 | ЕМ2 | ЕМ3 | ЕМ4 | |
| Introduction to clinical practice | |||||
| 11.15-12.00 | ЕМ1, ЕМ2, ЕМ3, ЕМ4 |
The practical lessons in Introduction to clinical practice will be held in Amphitheater.
SECOND YEAR–MEDICINE
THEORETICAL LECTURES: AMPHITHEATER А0 ON THE GROUND FLOOR OF THE MEDICAL FACULTY BUILDING EXCEPT MICROBIOLOGY WHICH WILL BE HELD IN THE AMPHITHEATER OF THE INSTITUTE OF PUBLIC HEALTH
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 08.00-08.45 | Physiology | Biochemistry | Basics of immunology | First aid | |
| 08.45-09.30 | Physiology | Biochemistry | Basics of immunology | First aid | |
| 09.40-10.25 | Physiology | Biochemistry | Microbiology | Physiology | |
| 10.25-11.10 | Microbiology | Physiology | |||
| 09.30-10.15 | English in medicine |
PRACTICAL CLASSES
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Physiology | |||||
| 16.00-19.00 | Е1 | ||||
| 16.30-19.30 | E2 | E3 | |||
| Biochemistry | |||||
| 11.15-13.30 | E3 | Е1 | |||
| 13.45-16.00 | E2 | ||||
| Microbiology | |||||
| 12.45-14.15 | |
Е1 | |||
| 13.30-15.00 | E2 | ||||
| 14.30-16.00 | E3 | ||||
| Basics of immunology | |||||
| 13.00-14.30 | E2 | Е1 | |||
| 14.30-16.00 | E3 | ||||
| First aid | |||||
| 12.30-14.00 | E1 | Е3 | Е2 | ||
| English in medicine | |||||
| 10.15-11.00 | E1, E2, E3 |
The practical lessons in First aid will be held in Forensic medicine lecture hall.
The practical lessons in English in medicine will be held in Amphiteater A0.
THIRD YEAR – MEDICINE
THEORETICAL LECTURES: S1 LECTURE HALL ON THE 1ST FLOOR OF THE MEDICAL FACULTY BUILDING
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 11.15-12.00 | Pathophysiology | Internal propedeutics | |||
| 12.00-12.45 | Pharmacology with toxicology | Pathophysiology | Internal propedeutics | ||
| 12.45-13.30 | Pharmacology with toxicology | ||||
| 12.15-13.00 | Pathology | Pathology | |||
| 13.00-13.45 | Pathology | Pathology |
PRACTICAL CLASSES
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Pathology | |||||
| 14.00-15.30 | Е1, Е2 | Е3 | |||
| 15.30-17.00 | Е1, Е2 | ||||
| Pharmacology with toxicology | |||||
| 08.00-09.30 | E1 | E3 | |||
| 09.30-11.00 | E2 | ||||
| Pathophysiology | |||||
| 09.00-11.15 | E3 | Е1 | Е2 | ||
| Internal propedeutics | |||||
| 08.45-11.00 | Е3 | E2 | E1 |
FOURTH YEAR – MEDICINE
THEORETICAL LECTURES – AMPHITHEATER OF INSTITUTE FOR FORENSIC MEDICINE, EXCEPT CLINICAL MICROBIOLOGY WHICH WILL BE HELD IN THE AMPHITHEATER OF THE INSTITUTE OF PUBLIC HEALTH
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 08.00-08.45 | Nuclear medicine | Clinical microbiology | |||
| 08.45-09.30 | Clinical microbiology | ||||
| 14.00-14.45 | Psychiatry | Internal medicine | Dermatovenerology | Internal medicine | |
| 14.45-15.30 | Psychiatry | Internal medicine | Dermatovenerology | Internal medicine | |
| 15.30-16.15 | Psychiatry |
PRACTICAL CLASSES
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Internal medicine | |||||
| 08.00-11.45 | E2 | E4 | Е3 | ||
| 09.00-12.45 | E1 | ||||
| Psychiatry | |||||
| 09.00-12.15 | Е3, E4 | Е1, E2 | |||
| Dermatovenerology | |||||
| 08.00-10.15 | Е4 | ||||
| 10.45-13.00 | E2 | ||||
| 13.15-15.30 | Е3 | Е1 | |||
| Nuclear medicine | |||||
| 12.00-12.45 | Е3 | E2 | |||
| 12.45-13.30 | Е4 | E1 | |||
| Clinical microbiology | |||||
| 09.45-10.30 | Е1, Е2,E3, E4 |
The practical lessons in Clinical microbiology will be held in Amphitheater of the Institute of public health.
FIFTH YEAR – MEDICINE
THEORETICAL LECTURES: A0 AMPHITHEATER ON THE GROUND FLOOR OF THE MEDICAL FACULTY BUILDING
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 15.00-15.45 | Surgery 1 | Pediatrics | Occupational medicine | Gynecology and obstetrics | |
| 15.45-16.30 | Surgery 1 | Pediatrics | Physical medicine and rehabilitation | Gynecology and obstetrics | |
| 16.45-17.30 | Surgery 1 | Anesthesiology with reanimatology | Physical medicine and rehabilitation |
PRACTICAL CLASSES
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Surgery 1 | |||||
| 08.00-11.45 | Е3, E6 | Е2 | Е1 | Е4, Е5 | |
| Gynecology and obstetrics | |||||
| 08.00-11.00 | E6 | ||||
| 11.00-14.00 | Е5 | Е4 | Е3 | Е2 | Е1 |
| Pediatrics | |||||
| 08.00-11.00 | E6 | ||||
| 11.00-14.00 | Е1 | Е5 | Е4 | Е3 | Е2 |
| Occupational medicine | |||||
| 10,00-10.45 | Е4 | Е2 | Е1 | Е5, E6 | Е3 |
| Physical medicine and rehabilitation | |||||
| 08.00-9.30 | E6 | ||||
| 12.15-13.45 | Е4 | Е2 | Е1 | Е5 | Е3 |
| Anesthesiology with reanimatology | |||||
| 11.00-12.30 | Е2 | ||||
| 12.30-14.00 | Е3 | Е1 | Е5 | Е4 | E6 |
The practical lessons in Occupational medicine will be held in Forensic medicine lecture hall.
SIXTH YEAR – MEDICINE
CLINICAL PRACTICAL TEACHING
CLINICAL PRACTICAL TEACHING STARTS ON 02.03.2026.
| Subject name | Terms | |||
| INTERNAL MEDICINE |
A 02.03–24.03. |
B 25.03–17.04. |
C 20.04–13.05. |
D 14.05–05.06. |
| PEDIATRICS |
B 02.03–24.03. |
C 25.03–17.04. |
D 20.04–13.05. |
A 14.05–05.06. |
| SURGERY |
C 02.03–24.03. |
D 25.03–17.04. |
A 20.04–13.05. |
B 14.05–05.06. |
| GYNECOLOGY WITH OBSTETRICS |
D 02.03–24.03. |
A 25.03–17.04. |
B 20.04–13.05. |
C 14.05–05.06. |
INTERNAL MEDICINE
| Cardiology | Endocrinology | Hematology | Nephrology | Rheumatology | |
| A-1 | 02.03-09.03. | 10.03-12.03. | 13.03-17.03. | 18.03-20.03. | 23.03-24.03. |
| A-2 | 02.03-09.03. | 13.03-17.03. | 10.03-12.03. | 23.03-24.03. | 18.03-20.03. |
| A-3 | 10.03-17.03. | 18.03-20.03. | 23.03-24.03. | 02.03-04.03. | 05.03-09.03. |
| A-4 | 18.03-24.03. | 02.03-04.03. | 05.03-09.03. | 10.03-12.03. | 13.03-17.03. |
| A-5 | 18.03-24.03. | 05.03-09.03. | 02.03-04.03. | 13.03-17.03. | 10.03-12.03. |
| Cardiology | Endocrinology | Hematology | Nephrology | Rheumatology | |
| B-1 | 25.03-31.03. | 01.04-03.04. | 06.04-08.04. | 09.04-15.04. | 16.04-17.04. |
| B-2 | 25.03-31.03. | 06.04-08.04. | 01.04-03.04. | 16.04-17.04. | 09.04-15.04. |
| B-3 | 01.04-08.04. | 09.04-15.04. | 16.04-17.04. | 25.03-27.03. | 30.03-31.03. |
| B-4 | 09.04-17.04. | 25.03-27.03. | 30.03-31.03. | 01.04-03.04. | 06.04-08.04. |
| B-5 | 09.04-17.04. | 30.03-31.03. | 25.03-27.03. | 06.04-08.04. | 01.04-03.04. |
| Cardiology | Endocrinology | Hematology | Nephrology | Rheumatology | |
| C-1 | 20.04-24.04. | 27.04-29.04. | 30.04-05.05. | 06.05-08.05. | 11.05-13.05. |
| C-2 | 20.04-24.04. | 30.04-05.05. | 27.04-29.04. | 11.05-13.05. | 06.05-08.05. |
| C-3 | 27.04-05.05. | 06.05-08.05. | 11.05-13.05. | 20.04-22.04. | 23.04-24.04. |
| C-4 | 06.05-13.05. | 20.04-22.04. | 23.04-24.04. | 27.04-29.04. | 30.04-05.05. |
| C-5 | 06.05-13.05. | 23.04-24.04. | 20.04-22.04. | 30.04-05.05. | 27.04-29.04. |
| Cardiology | Endocrinology | Hematology | Nephrology | Rheumatology | |
| D-1 | 14.05-21.05. | 22.05-26.05. | 27.05-29.05. | 01.06-03.06. | 04.06-05.06. |
| D-2 | 14.05-21.05. | 27.05-29.05. | 22.05-26.05. | 04.06-05.06. | 01.06-03.06. |
| D-3 | 22.05-29.05. | 01.06-03.06 | 04.06-05.06. | 14.05-18.05. | 19.05-21.05. |
| D-4 | 01.06-05.06. | 14.05-18.05. | 19.05-21.05. | 22.05-26.05. | 27.05-29.05. |
| D-5 | 01.06-05.06. | 19.05-21.05. | 14.05-18.05. | 27.05-29.05. | 22.05-26.05. |
SURGERY
| General Surgery | Orthopedics | Urology | Pediatric Surgery | Neurosurgery | |
| C-1 | 02.03-09.03. | 10.03-12.03. | 13.03-17.03. | 18.03-20.03. | 23.03-24.03. |
| C-2 | 02.03-09.03. | 13.03-17.03. | 10.03-12.03. | 23.03-24.03. | 18.03-20.03. |
| C-3 | 10.03-17.03. | 18.03-20.03. | 23.03-24.03. | 02.03-04.03. | 05.03-09.03. |
| C-4 | 18.03-24.03. | 02.03-04.03. | 05.03-09.03. | 10.03-12.03. | 13.03-17.03. |
| C-5 | 18.03-24.03. | 05.03-09.03. | 02.03-04.03. | 13.03-17.03. | 10.03-12.03. |
| General Surgery | Orthopedics | Urology | Pediatric Surgery | Neurosurgery | |
| D-1 | 25.03-31.03. | 01.04-03.04. | 06.04-08.04. | 09.04-15.04. | 16.04-17.04. |
| D-2 | 25.03-31.03. | 06.04-08.04. | 01.04-03.04. | 16.04-17.04. | 09.04-15.04. |
| D-3 | 01.04-08.04. | 09.04-15.04. | 16.04-17.04. | 25.03-27.03. | 30.03-31.03. |
| D-4 | 09.04-17.04. | 25.03-27.03. | 30.03-31.03. | 01.04-03.04. | 06.04-08.04. |
| D-5 | 09.04-17.04. | 30.03-31.03. | 25.03-27.03. | 06.04-08.04. | 01.04-03.04. |
| General Surgery | Orthopedics | Urology | Pediatric Surgery | Neurosurgery | |
| A-1 | 20.04-24.04. | 27.04-29.04. | 30.04-05.05. | 06.05-08.05. | 11.05-13.05. |
| A-2 | 20.04-24.04. | 30.04-05.05. | 27.04-29.04. | 11.05-13.05. | 06.05-08.05. |
| A-3 | 27.04-05.05. | 06.05-08.05. | 11.05-13.05. | 20.04-22.04. | 23.04-24.04. |
| A-4 | 06.05-13.05. | 20.04-22.04. | 23.04-24.04. | 27.04-29.04. | 30.04-05.05. |
| A-5 | 06.05-13.05. | 23.04-24.04. | 20.04-22.04. | 30.04-05.05. | 27.04-29.04. |
| General Surgery | Orthopedics | Urology | Pediatric Surgery | Neurosurgery | |
| B-1 | 14.05-21.05. | 22.05-26.05. | 27.05-29.05. | 01.06-03.06. | 04.06-05.06. |
| B-2 | 14.05-21.05. | 27.05-29.05. | 22.05-26.05. | 04.06-05.06. | 01.06-03.06. |
| B-3 | 22.05-29.05. | 01.06-03.06 | 04.06-05.06. | 14.05-18.05. | 19.05-21.05. |
| B-4 | 01.06-05.06. | 14.05-18.05. | 19.05-21.05. | 22.05-26.05. | 27.05-29.05. |
| B-5 | 01.06-05.06. | 19.05-21.05. | 14.05-18.05. | 27.05-29.05. | 22.05-26.05. |