AUTUMN SCHOOL SEMESTER 2026/27. YEARS
FIRST YEAR – MEDICINE
THEORETICAL LECTURES: BIG HALL ON THE GROUND FLOOR OF THE MEDICAL FACULTY BUILDING EXCEPT FOR THE LECTURES ON MEDICINE AND SOCIETY WHICH WILL BE HELD A0 AMPHITHEATRE.
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 10.00-10,45 | Histology and embryology | Molecular and human genetics | |||
| 10,45-11,30 | Histology and embryology | Anatomy | Molecular and human genetics | Medical statistics and informatics | |
| 11,30-12,15 | Histology and embryology | Anatomy | Molecular and human genetics | Anatomy | Medical statistics and informatics |
| 12,15-13,00 | Anatomy | ||||
| 12,30-13,15 | Medicine and society | ||||
| 13,15-14,00 | Medicine and society |
PRACTICAL CLASSES
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Anatomy | |||||
| 13,10-14,40 | EM1 | ||||
| 13,45-15,15 | ЕM3 | ||||
| 13.50-15.20 | EM1 | ||||
| 14,45-16,15 | ЕM2 | ||||
| 15.25-16.55 | ЕM2 | ||||
| 16,20-17,50 | EM4 | ||||
| 16,40-18,10 | EM3 | ||||
| 17.00-18.30 | EM4 | ||||
| Histology and embryology | |||||
| 08,15-10,30 | EM4 | EM2 | |||
| 09.00-11,15 | EM3 | ||||
| 12,30-14,45 | EM1 | ||||
| Molecular and human genetics | |||||
| 08,00-09,30 | ЕM3 | ЕM2 | ЕM1 | ||
| 16,30-18,00 | ЕM4 | ||||
| Medical statistics and informatics | |||||
| 08,00-09,30 | EM1 | ||||
| 08,30-10,00 | EM2 | EM3 | |||
| 09,00-10,30 | EM4 |
The practical lessons in Medical statistics and informatics will be held in classroom no 111 in the Institute for public health.